Utilities
Every utilities name we track, ranked by trailing one-year return. The sector averaged +8.2% over the year at 22.1% volatility, with 17 of 31 trading above their own 200-day average.
As of 2026-08-19
Electric UtilitiesGas UtilitiesIndependent Power Producers & Energy TradersMulti-UtilitiesWater Utilities
| # | Symbol | Sub-industry | 1Y | 3M | Vol | Max DD | vs 200d |
|---|---|---|---|---|---|---|---|
| 1 | EIX Edison International | Electric Utilities | +39.3% | +5.1% | 25.4% | -16.4% | +10.1% |
| 2 | ETR Entergy | Electric Utilities | +26.0% | -1.8% | 20.3% | -10.6% | +4.1% |
| 3 | EVRG Evergy | Electric Utilities | +22.2% | +2.4% | 15.9% | -7.3% | +5.9% |
| 4 | PCG PG&E Corporation | Multi-Utilities | +18.1% | +7.9% | 26.3% | -16.8% | +5.7% |
| 5 | D Dominion Energy | Multi-Utilities | +18.1% | +1.2% | 20.4% | -9.8% | +8.4% |
| 6 | AEP American Electric Power | Electric Utilities | +17.6% | -1.3% | 18.8% | -10.8% | +1.1% |
| 7 | NEE NextEra Energy | Multi-Utilities | +16.7% | -3.9% | 21.4% | -14.5% | -1.3% |
| 8 | ES Eversource Energy | Electric Utilities | +16.7% | +4.6% | 25.0% | -15.1% | +3.8% |
| 9 | AES AES Corporation | Independent Power Producers & Energy Traders | +15.5% | +2.1% | 33.7% | -19.0% | +3.3% |
| 10 | FE FirstEnergy | Electric Utilities | +14.8% | +5.9% | 15.7% | -14.7% | +1.4% |
| 11 | PNW Pinnacle West Capital | Multi-Utilities | +14.3% | -1.1% | 16.7% | -8.4% | +3.2% |
| 12 | XEL Xcel Energy | Multi-Utilities | +13.4% | +0.3% | 19.4% | -11.5% | +1.7% |
| 13 | AEE Ameren | Multi-Utilities | +12.4% | +1.0% | 17.1% | -9.6% | +2.4% |
| 14 | LNT Alliant Energy | Electric Utilities | +12.3% | -3.2% | 16.5% | -11.9% | +1.1% |
| 15 | ED Consolidated Edison | Multi-Utilities | +11.0% | -0.1% | 17.1% | -9.6% | +2.0% |
| 16 | CNP CenterPoint Energy | Multi-Utilities | +9.5% | -4.4% | 16.7% | -11.1% | -1.9% |
| 17 | SRE Sempra | Multi-Utilities | +8.7% | -5.6% | 19.9% | -15.3% | -5.5% |
| 18 | ATO Atmos Energy | Gas Utilities | +6.8% | -3.1% | 15.4% | -12.6% | -2.1% |
| 19 | WEC WEC Energy Group | Electric Utilities | +6.3% | -1.1% | 16.0% | -11.2% | -0.7% |
| 20 | EXC Exelon | Electric Utilities | +5.7% | +2.5% | 19.1% | -13.7% | -0.6% |
| 21 | DUK Duke Energy | Electric Utilities | +5.3% | +0.1% | 15.8% | -10.9% | +1.1% |
| 22 | DTE DTE Energy | Multi-Utilities | +4.7% | -2.0% | 17.0% | -11.4% | -0.6% |
| 23 | SO Southern Company | Electric Utilities | +2.6% | -1.3% | 17.0% | -15.0% | +1.3% |
| 24 | NI NiSource | Multi-Utilities | +2.5% | -11.6% | 18.6% | -14.6% | -6.7% |
| 25 | CMS CMS Energy | Multi-Utilities | +1.1% | -2.9% | 17.0% | -12.2% | -2.9% |
| 26 | PPL PPL Corporation | Electric Utilities | +1.0% | +1.5% | 17.5% | -13.3% | -1.5% |
| 27 | AWK American Water Works | Water Utilities | -0.1% | +12.5% | 22.3% | -15.4% | +7.3% |
| 28 | PEG Public Service Enterprise Group | Electric Utilities | -7.5% | -1.7% | 18.4% | -12.8% | -5.3% |
| 29 | CEG Constellation Energy | Electric Utilities | -14.6% | +5.3% | 47.1% | -41.2% | -8.6% |
| 30 | NRG NRG Energy | Independent Power Producers & Energy Traders | -18.9% | -2.2% | 47.9% | -36.8% | -19.1% |
| 31 | VST Vistra Corp. | Electric Utilities | -27.9% | +6.1% | 49.4% | -38.0% | -10.8% |
Free newsletter
When utilities leads, you'll hear it here first
Two editions a weekday. When a sector starts leading the coverage, we build the ranked list on it that day — free.
Ordered by trailing one-year return, not by any judgement of quality or value. Computed from daily adjusted closes; contains no fundamental data. Not investment advice.