Real Estate
Every real estate name we track, ranked by trailing one-year return. The sector averaged +11.8% over the year at 24.9% volatility, with 25 of 30 trading above their own 200-day average.
As of 2026-08-19
Data Center REITsHealth Care REITsHotel & Resort REITsIndustrial REITsMulti-Family Residential REITsOffice REITsOther Specialized REITsReal Estate ServicesRetail REITsSelf-Storage REITsSingle-Family Residential REITsTelecom Tower REITsTimber REITs
| # | Symbol | Sub-industry | 1Y | 3M | Vol | Max DD | vs 200d |
|---|---|---|---|---|---|---|---|
| 1 | HST Host Hotels & Resorts | Hotel & Resort REITs | +58.1% | +10.3% | 25.0% | -12.7% | +16.6% |
| 2 | WELL Welltower | Health Care REITs | +47.3% | +8.5% | 22.8% | -12.6% | +14.2% |
| 3 | EQIX Equinix | Data Center REITs | +43.1% | +3.2% | 24.4% | -13.7% | +14.4% |
| 4 | VTR Ventas | Health Care REITs | +40.2% | +4.6% | 22.4% | -13.5% | +10.1% |
| 5 | IRM Iron Mountain | Other Specialized REITs | +39.1% | -0.5% | 33.0% | -25.1% | +13.7% |
| 6 | PLD Prologis | Industrial REITs | +38.4% | -0.1% | 22.3% | -9.6% | +4.7% |
| 7 | SPG Simon Property Group | Retail REITs | +35.5% | +12.3% | 19.0% | -11.5% | +13.3% |
| 8 | FRT Federal Realty Investment Trust | Retail REITs | +30.8% | +3.3% | 17.0% | -8.2% | +8.5% |
| 9 | DOC Healthpeak Properties | Health Care REITs | +30.1% | +9.1% | 29.3% | -17.1% | +15.8% |
| 10 | PSA Public Storage | Self-Storage REITs | +20.7% | +10.3% | 23.0% | -16.2% | +11.4% |
| 11 | KIM Kimco Realty | Retail REITs | +20.6% | +5.3% | 18.2% | -12.7% | +8.0% |
| 12 | DLR Digital Realty | Data Center REITs | +19.9% | +3.9% | 27.0% | -16.8% | +9.3% |
| 13 | ESS Essex Property Trust | Multi-Family Residential REITs | +16.5% | +6.3% | 19.8% | -9.6% | +9.9% |
| 14 | O Realty Income | Retail REITs | +14.7% | +2.7% | 16.5% | -11.1% | +4.3% |
| 15 | EXR Extra Space Storage | Self-Storage REITs | +13.1% | +6.6% | 22.9% | -16.7% | +6.7% |
| 16 | REG Regency Centers | Retail REITs | +13.1% | -0.3% | 15.9% | -8.4% | +2.4% |
| 17 | BXP BXP, Inc. | Office REITs | +7.8% | +15.8% | 27.9% | -33.6% | +7.4% |
| 18 | CPT Camden Property Trust | Multi-Family Residential REITs | +6.7% | +4.1% | 20.0% | -12.9% | +2.8% |
| 19 | VMRK Vivmark Residential | Multi-Family Residential REITs | +6.3% | -1.1% | 20.3% | -11.6% | +3.0% |
| 20 | INVH Invitation Homes | Single-Family Residential REITs | +3.3% | +6.1% | 21.3% | -20.4% | +10.4% |
| 21 | UDR UDR, Inc. | Multi-Family Residential REITs | +2.8% | +1.0% | 20.5% | -15.6% | +3.2% |
| 22 | WY Weyerhaeuser | Timber REITs | -0.7% | +8.5% | 27.3% | -19.8% | +2.9% |
| 23 | MAA Mid-America Apartment Communities | Multi-Family Residential REITs | -1.7% | +3.5% | 19.1% | -15.4% | +1.4% |
| 24 | CBRE CBRE Group | Real Estate Services | -1.8% | +21.0% | 31.9% | -27.4% | +5.2% |
| 25 | AMT American Tower | Telecom Tower REITs | -10.8% | -3.7% | 26.2% | -20.5% | -0.5% |
| 26 | VICI Vici Properties | Hotel & Resort REITs | -12.8% | -5.5% | 18.1% | -18.3% | -4.0% |
| 27 | SBAC SBA Communications | Telecom Tower REITs | -13.2% | -11.6% | 34.5% | -25.0% | -5.0% |
| 28 | CCI Crown Castle | Telecom Tower REITs | -22.2% | -18.2% | 29.7% | -25.7% | -11.4% |
| 29 | ARE Alexandria Real Estate Equities | Office REITs | -30.5% | +11.7% | 46.7% | -51.6% | +2.9% |
| 30 | CSGP CoStar Group | Real Estate Services | -61.7% | -0.2% | 43.6% | -70.2% | -26.5% |
Free newsletter
When real estate leads, you'll hear it here first
Two editions a weekday. When a sector starts leading the coverage, we build the ranked list on it that day — free.
Ordered by trailing one-year return, not by any judgement of quality or value. Computed from daily adjusted closes; contains no fundamental data. Not investment advice.