Information Technology
Every information technology name we track, ranked by trailing one-year return. The sector averaged +122.8% over the year at 52.8% volatility, with 55 of 72 trading above their own 200-day average.
As of 2026-08-19
Application SoftwareCommunications EquipmentElectronic ComponentsElectronic Equipment & InstrumentsElectronic Manufacturing ServicesIT Consulting & Other ServicesInternet Services & InfrastructureSemiconductor Materials & EquipmentSemiconductorsSystems SoftwareTechnology DistributorsTechnology Hardware, Storage & Peripherals
| # | Symbol | Sub-industry | 1Y | 3M | Vol | Max DD | vs 200d |
|---|---|---|---|---|---|---|---|
| 1 | SNDK Sandisk | Technology Hardware, Storage & Peripherals | +3346.6% | +13.4% | 117.0% | -56.5% | +69.6% |
| 2 | MU Micron Technology | Semiconductors | +659.7% | +34.1% | 81.3% | -39.1% | +66.3% |
| 3 | LITE Lumentum | Communications Equipment | +595.6% | -7.0% | 96.0% | -42.8% | +28.1% |
| 4 | WDC Western Digital | Technology Hardware, Storage & Peripherals | +507.3% | +1.4% | 79.7% | -41.8% | +30.1% |
| 5 | STX Seagate Technology | Technology Hardware, Storage & Peripherals | +428.9% | +13.6% | 74.0% | -31.8% | +48.9% |
| 6 | CIEN Ciena | Communications Equipment | +334.5% | -26.3% | 73.7% | -47.3% | +9.0% |
| 7 | INTC Intel | Semiconductors | +292.2% | -16.2% | 79.3% | -41.9% | +30.7% |
| 8 | TER Teradyne | Semiconductor Materials & Equipment | +244.7% | +18.1% | 75.6% | -34.0% | +24.3% |
| 9 | DELL Dell Technologies | Technology Hardware, Storage & Peripherals | +220.8% | +86.3% | 72.2% | -32.3% | +87.3% |
| 10 | COHR Coherent Corp. | Electronic Components | +217.7% | -18.7% | 84.2% | -48.0% | +7.2% |
| 11 | LRCX Lam Research | Semiconductor Materials & Equipment | +212.4% | +12.4% | 63.7% | -41.8% | +22.0% |
| 12 | MRVL Marvell Technology | Semiconductors | +209.8% | +34.6% | 79.9% | -48.3% | +65.4% |
| 13 | AMAT Applied Materials | Semiconductor Materials & Equipment | +205.6% | +22.1% | 59.0% | -39.6% | +26.4% |
| 14 | AMD Advanced Micro Devices | Semiconductors | +164.8% | +12.6% | 71.8% | -27.8% | +42.3% |
| 15 | HPE Hewlett Packard Enterprise | Technology Hardware, Storage & Peripherals | +150.7% | +63.4% | 52.7% | -26.4% | +69.6% |
| 16 | GLW Corning Inc. | Electronic Components | +135.2% | -13.2% | 70.0% | -51.5% | +9.1% |
| 17 | FLEX Flex Ltd. | Electronic Manufacturing Services | +127.1% | -10.5% | 68.0% | -36.4% | +22.9% |
| 18 | KLAC KLA Corporation | Semiconductor Materials & Equipment | +113.1% | +7.7% | 59.6% | -43.6% | +11.8% |
| 19 | PANW Palo Alto Networks | Systems Software | +104.2% | +49.8% | 41.6% | -36.0% | +60.1% |
| 20 | KEYS Keysight Technologies | Electronic Equipment & Instruments | +95.5% | -6.2% | 44.0% | -20.5% | +14.3% |
| 21 | FTNT Fortinet | Systems Software | +89.3% | +19.8% | 39.9% | -14.3% | +44.8% |
| 22 | CRWD CrowdStrike | Systems Software | +89.2% | +30.7% | 48.5% | -37.2% | +45.8% |
| 23 | NTAP NetApp | Technology Hardware, Storage & Peripherals | +81.7% | +61.8% | 43.3% | -24.8% | +55.1% |
| 24 | DDOG Datadog | Application Software | +80.9% | +8.5% | 68.7% | -48.6% | +34.6% |
| 25 | CSCO Cisco | Communications Equipment | +68.5% | -3.8% | 33.8% | -15.3% | +20.2% |
| 26 | ADI Analog Devices | Semiconductors | +63.4% | -9.7% | 35.7% | -20.7% | +10.0% |
| 27 | MPWR Monolithic Power Systems | Semiconductors | +54.0% | -11.3% | 53.3% | -26.0% | +5.8% |
| 28 | ON ON Semiconductor | Semiconductors | +51.6% | -27.8% | 61.6% | -42.8% | -0.4% |
| 29 | AKAM Akamai Technologies | Internet Services & Infrastructure | +49.9% | -20.2% | 58.1% | -33.3% | +4.4% |
| 30 | JBL Jabil | Electronic Manufacturing Services | +49.8% | -3.0% | 46.0% | -25.5% | +12.5% |
| 31 | APH Amphenol | Electronic Components | +41.5% | +31.1% | 44.9% | -28.2% | +8.3% |
| 32 | TXN Texas Instruments | Semiconductors | +41.2% | -11.1% | 42.3% | -24.9% | +15.6% |
| 33 | AAPL Apple Inc. | Technology Hardware, Storage & Peripherals | +37.7% | +6.1% | 25.0% | -13.8% | +12.9% |
| 34 | ANET Arista Networks | Communications Equipment | +35.1% | +31.7% | 54.3% | -28.3% | +25.3% |
| 35 | FFIV F5, Inc. | Communications Equipment | +21.0% | -0.2% | 35.0% | -34.7% | +20.2% |
| 36 | TDY Teledyne Technologies | Electronic Equipment & Instruments | +20.9% | +7.0% | 26.2% | -18.4% | +6.8% |
| 37 | MCHP Microchip Technology | Semiconductors | +20.8% | -15.6% | 49.9% | -30.5% | +1.5% |
| 38 | NVDA Nvidia | Semiconductors | +19.7% | -1.3% | 36.8% | -20.2% | +11.6% |
| 39 | AVGO Broadcom | Semiconductors | +19.4% | -11.7% | 48.2% | -28.7% | -1.6% |
| 40 | HPQ HP Inc. | Technology Hardware, Storage & Peripherals | +17.3% | +44.5% | 43.2% | -36.6% | +35.0% |
| 41 | ZBRA Zebra Technologies | Electronic Equipment & Instruments | +11.7% | +43.5% | 49.6% | -38.3% | +41.2% |
| 42 | MSI Motorola Solutions | Communications Equipment | +5.4% | +21.0% | 26.0% | -25.4% | +15.7% |
| 43 | QCOM Qualcomm | Semiconductors | +4.0% | -16.9% | 52.2% | -41.0% | -3.3% |
| 44 | VRSN Verisign | Internet Services & Infrastructure | +3.3% | -9.8% | 28.5% | -26.4% | +5.7% |
| 45 | IBM IBM | IT Consulting & Other Services | +1.6% | +7.4% | 48.2% | -37.5% | -9.8% |
| 46 | FSLR First Solar | Semiconductors | +1.4% | +0.3% | 53.5% | -37.4% | -5.0% |
| 47 | TEL TE Connectivity | Electronic Manufacturing Services | +1.0% | +4.2% | 34.3% | -21.1% | -6.5% |
| 48 | PLTR Palantir Technologies | Application Software | +0.7% | +29.5% | 60.4% | -48.2% | +15.4% |
| 49 | NXPI NXP Semiconductors | Semiconductors | -0.9% | -22.9% | 49.0% | -32.4% | -6.3% |
| 50 | SWKS Skyworks Solutions | Semiconductors | -3.9% | -1.8% | 46.3% | -35.2% | +8.2% |
| 51 | MSFT Microsoft | Systems Software | -5.6% | +16.3% | 32.2% | -34.5% | +12.5% |
| 52 | GEN Gen Digital | Systems Software | -10.5% | +13.7% | 34.6% | -42.8% | +14.1% |
| 53 | CTSH Cognizant | IT Consulting & Other Services | -11.1% | +20.5% | 40.0% | -54.8% | -2.5% |
| 54 | CDNS Cadence Design Systems | Application Software | -11.6% | -6.8% | 39.4% | -28.8% | -3.8% |
| 55 | ADSK Autodesk | Application Software | -13.2% | +2.9% | 36.1% | -42.6% | +0.5% |
| 56 | FICO Fair Isaac | Application Software | -14.0% | -2.1% | 54.6% | -50.9% | -13.3% |
| 57 | WDAY Workday, Inc. | Application Software | -14.4% | +53.4% | 53.1% | -54.6% | +22.4% |
| 58 | CDW CDW Corporation | Technology Distributors | -14.6% | +32.7% | 43.7% | -41.3% | +4.7% |
| 59 | CRM Salesforce | Application Software | -14.8% | +15.2% | 41.6% | -43.3% | +2.7% |
| 60 | IT Gartner | IT Consulting & Other Services | -19.3% | +25.1% | 54.7% | -52.4% | +7.2% |
| 61 | SMCI Supermicro | Technology Hardware, Storage & Peripherals | -20.2% | +19.7% | 90.8% | -65.0% | +15.8% |
| 62 | ROP Roper Technologies | Electronic Equipment & Instruments | -22.8% | +24.1% | 28.9% | -41.4% | +8.2% |
| 63 | ADBE Adobe Inc. | Application Software | -23.7% | +6.9% | 39.2% | -47.4% | +0.5% |
| 64 | ACN Accenture | IT Consulting & Other Services | -25.0% | +4.8% | 43.9% | -56.5% | -9.8% |
| 65 | PTC PTC Inc. | Application Software | -26.8% | +5.0% | 33.7% | -48.1% | +1.3% |
| 66 | TRMB Trimble Inc. | Application Software | -28.4% | +8.6% | 32.0% | -41.5% | -10.2% |
| 67 | NOW ServiceNow | Systems Software | -28.7% | +24.9% | 55.1% | -56.8% | +5.3% |
| 68 | GDDY GoDaddy | Internet Services & Infrastructure | -33.7% | +6.0% | 45.8% | -49.6% | -1.5% |
| 69 | SNPS Synopsys | Application Software | -35.8% | -18.8% | 56.8% | -39.2% | -10.2% |
| 70 | TYL Tyler Technologies | Application Software | -38.9% | +7.5% | 40.3% | -51.7% | -4.6% |
| 71 | ORCL Oracle Corporation | Application Software | -41.6% | -20.5% | 67.3% | -64.6% | -17.0% |
| 72 | INTU Intuit | Application Software | -48.9% | -8.9% | 48.1% | -63.4% | -18.1% |
Free newsletter
When information technology leads, you'll hear it here first
Two editions a weekday. When a sector starts leading the coverage, we build the ranked list on it that day — free.
Ordered by trailing one-year return, not by any judgement of quality or value. Computed from daily adjusted closes; contains no fundamental data. Not investment advice.