Industrials
Every industrials name we track, ranked by trailing one-year return. The sector averaged +19.7% over the year at 32.3% volatility, with 59 of 81 trading above their own 200-day average.
As of 2026-08-19
Aerospace & DefenseAgricultural & Farm MachineryAir Freight & LogisticsBuilding ProductsCargo Ground TransportationConstruction & EngineeringConstruction Machinery & Heavy Transportation EquipmentData Processing & Outsourced ServicesDiversified Support ServicesElectrical Components & EquipmentEnvironmental & Facilities ServicesHeavy Electrical EquipmentHuman Resource & Employment ServicesIndustrial ConglomeratesIndustrial Machinery & Supplies & ComponentsPassenger AirlinesPassenger Ground TransportationRail TransportationResearch & Consulting ServicesTrading Companies & Distributors
| # | Symbol | Sub-industry | 1Y | 3M | Vol | Max DD | vs 200d |
|---|---|---|---|---|---|---|---|
| 1 | FIX Comfort Systems USA | Construction & Engineering | +144.3% | -7.0% | 56.1% | -26.4% | +16.8% |
| 2 | CAT Caterpillar Inc. | Construction Machinery & Heavy Transportation Equipment | +99.6% | -4.9% | 39.8% | -26.4% | +7.9% |
| 3 | JBHT J.B. Hunt | Cargo Ground Transportation | +92.7% | +6.4% | 38.8% | -15.9% | +18.0% |
| 4 | VRT Vertiv | Electrical Components & Equipment | +92.6% | -19.1% | 65.5% | -40.7% | +3.4% |
| 5 | FDX FedEx | Air Freight & Logistics | +82.4% | +9.1% | 28.6% | -11.7% | +16.0% |
| 6 | PWR Quanta Services | Construction & Engineering | +76.9% | -5.1% | 43.6% | -28.5% | +17.4% |
| 7 | HWM Howmet Aerospace | Aerospace & Defense | +64.2% | +12.0% | 30.7% | -15.9% | +17.2% |
| 8 | GEV GE Vernova | Heavy Electrical Equipment | +58.3% | -2.4% | 52.4% | -24.6% | +14.3% |
| 9 | EXPD Expeditors International | Air Freight & Logistics | +57.0% | +18.9% | 30.9% | -15.9% | +20.3% |
| 10 | DD DuPont | Industrial Conglomerates | +54.9% | +0.0% | 30.9% | -17.3% | +3.5% |
| 11 | WAB Wabtec | Construction Machinery & Heavy Transportation Equipment | +54.7% | +14.7% | 26.5% | -10.8% | +17.6% |
| 12 | CMI Cummins | Construction Machinery & Heavy Transportation Equipment | +53.8% | -7.5% | 36.4% | -16.7% | +2.9% |
| 13 | NDSN Nordson Corporation | Industrial Machinery & Supplies & Components | +46.7% | +14.4% | 21.1% | -14.1% | +13.8% |
| 14 | IEX IDEX Corporation | Industrial Machinery & Supplies & Components | +45.3% | +15.1% | 22.7% | -14.5% | +16.6% |
| 15 | RTX RTX Corporation | Aerospace & Defense | +43.8% | +27.2% | 25.9% | -19.3% | +16.1% |
| 16 | CSX CSX Corporation | Rail Transportation | +42.8% | +10.3% | 23.0% | -11.9% | +20.4% |
| 17 | UNP Union Pacific Corporation | Rail Transportation | +40.2% | +11.7% | 22.2% | -12.3% | +18.9% |
| 18 | PH Parker Hannifin | Industrial Machinery & Supplies & Components | +40.2% | +20.0% | 26.0% | -19.3% | +10.8% |
| 19 | SWK Stanley Black & Decker | Industrial Machinery & Supplies & Components | +40.0% | +36.5% | 38.3% | -26.1% | +26.2% |
| 20 | JCI Johnson Controls | Building Products | +37.9% | +7.3% | 29.5% | -12.7% | +9.1% |
| 21 | DAL Delta Air Lines | Passenger Airlines | +37.8% | +23.2% | 39.4% | -22.9% | +14.9% |
| 22 | LMT Lockheed Martin | Aerospace & Defense | +37.3% | +12.6% | 27.7% | -26.9% | +7.6% |
| 23 | ODFL Old Dominion | Cargo Ground Transportation | +37.2% | +0.4% | 38.2% | -20.5% | +6.4% |
| 24 | LUV Southwest Airlines | Passenger Airlines | +34.8% | +11.4% | 44.3% | -33.5% | -2.2% |
| 25 | GWW W. W. Grainger | Industrial Machinery & Supplies & Components | +34.7% | +5.2% | 23.5% | -13.3% | +13.5% |
| 26 | AME Ametek | Electrical Components & Equipment | +34.0% | +10.1% | 23.0% | -13.6% | +9.0% |
| 27 | GE GE Aerospace | Aerospace & Defense | +33.4% | +25.0% | 32.5% | -20.9% | +11.8% |
| 28 | PCAR Paccar | Construction Machinery & Heavy Transportation Equipment | +32.8% | +16.8% | 27.7% | -15.3% | +8.7% |
| 29 | EME Emcor | Construction & Engineering | +31.7% | -5.6% | 44.4% | -28.7% | +7.1% |
| 30 | ROK Rockwell Automation | Electrical Components & Equipment | +28.1% | +2.9% | 31.0% | -18.7% | +4.5% |
| 31 | GD General Dynamics | Aerospace & Defense | +27.3% | +15.9% | 21.9% | -14.5% | +12.0% |
| 32 | UPS United Parcel Service | Air Freight & Logistics | +26.7% | +7.9% | 29.4% | -19.9% | +1.8% |
| 33 | NSC Norfolk Southern | Rail Transportation | +25.7% | +9.1% | 20.6% | -12.5% | +14.1% |
| 34 | SNA Snap-on | Industrial Machinery & Supplies & Components | +25.2% | +10.2% | 20.3% | -8.5% | +6.3% |
| 35 | URI United Rentals | Trading Companies & Distributors | +23.2% | +20.6% | 42.9% | -30.0% | +22.4% |
| 36 | FTV Fortive | Industrial Machinery & Supplies & Components | +22.8% | -0.1% | 26.6% | -13.3% | +2.5% |
| 37 | ETN Eaton Corporation | Electrical Components & Equipment | +21.5% | +14.5% | 37.9% | -18.3% | +12.7% |
| 38 | EMR Emerson Electric | Electrical Components & Equipment | +21.4% | +21.0% | 32.0% | -23.4% | +12.3% |
| 39 | MMM 3M | Industrial Conglomerates | +20.4% | +21.6% | 26.4% | -18.8% | +13.3% |
| 40 | DE Deere & Company | Agricultural & Farm Machinery | +19.7% | +4.3% | 30.5% | -19.9% | +4.6% |
| 41 | CHRW C.H. Robinson | Air Freight & Logistics | +19.4% | -16.2% | 44.0% | -31.0% | -16.1% |
| 42 | HII Huntington Ingalls Industries | Aerospace & Defense | +18.5% | -3.5% | 38.0% | -40.5% | -10.3% |
| 43 | DOV Dover Corporation | Industrial Machinery & Supplies & Components | +15.4% | -2.3% | 26.2% | -14.8% | -2.9% |
| 44 | UAL United Airlines Holdings | Passenger Airlines | +13.1% | +29.9% | 47.8% | -27.5% | +7.9% |
| 45 | ITW Illinois Tool Works | Industrial Machinery & Supplies & Components | +12.4% | +15.6% | 21.5% | -17.4% | +8.3% |
| 46 | HUBB Hubbell Incorporated | Industrial Machinery & Supplies & Components | +11.4% | +3.4% | 31.8% | -17.4% | -1.6% |
| 47 | TXT Textron | Aerospace & Defense | +9.2% | -2.1% | 26.6% | -15.4% | -4.1% |
| 48 | FAST Fastenal | Trading Companies & Distributors | +7.0% | +18.7% | 25.5% | -21.9% | +15.9% |
| 49 | TT Trane Technologies | Building Products | +6.9% | +1.9% | 28.4% | -16.1% | +3.0% |
| 50 | FERG Ferguson Enterprises | Building Products | +6.8% | +9.8% | 31.5% | -18.3% | +1.5% |
| 51 | GNRC Generac | Heavy Electrical Equipment | +6.4% | -13.6% | 54.3% | -35.1% | +2.2% |
| 52 | HON Honeywell Technologies | Industrial Conglomerates | +5.7% | -2.3% | 26.8% | -16.5% | -2.5% |
| 53 | MAS Masco | Building Products | +4.5% | +17.3% | 35.4% | -24.4% | +9.6% |
| 54 | IR Ingersoll Rand | Industrial Machinery & Supplies & Components | +3.7% | +16.0% | 32.9% | -30.6% | -0.9% |
| 55 | LHX L3Harris | Aerospace & Defense | +3.6% | -9.7% | 28.3% | -27.6% | -11.8% |
| 56 | WM Waste Management | Environmental & Facilities Services | +2.0% | +1.7% | 20.2% | -14.1% | +1.0% |
| 57 | J Jacobs Solutions | Construction & Engineering | +1.4% | +31.0% | 32.8% | -34.4% | +11.2% |
| 58 | NOC Northrop Grumman | Aerospace & Defense | +1.2% | +5.2% | 26.6% | -35.1% | -3.1% |
| 59 | ALLE Allegion | Building Products | -1.9% | +27.2% | 27.4% | -29.8% | +8.0% |
| 60 | RSG Republic Services | Environmental & Facilities Services | -3.8% | +3.1% | 19.1% | -15.5% | +3.7% |
| 61 | CTAS Cintas | Diversified Support Services | -4.3% | +18.2% | 23.2% | -24.2% | +9.9% |
| 62 | BA Boeing | Aerospace & Defense | -4.4% | +3.3% | 33.7% | -25.0% | +1.3% |
| 63 | CARR Carrier Global | Building Products | -5.0% | -4.8% | 36.0% | -25.4% | +0.6% |
| 64 | ADP Automatic Data Processing | Human Resource & Employment Services | -5.9% | +26.7% | 27.1% | -37.7% | +19.0% |
| 65 | TDG TransDigm Group | Aerospace & Defense | -6.0% | +3.7% | 27.1% | -21.9% | -4.2% |
| 66 | VLTO Veralto | Environmental & Facilities Services | -6.2% | +15.6% | 23.1% | -24.4% | +7.3% |
| 67 | PAYX Paychex | Human Resource & Employment Services | -7.0% | +31.0% | 27.9% | -38.0% | +21.1% |
| 68 | AOS A. O. Smith | Building Products | -9.6% | +14.7% | 26.8% | -30.3% | -1.5% |
| 69 | OTIS Otis Worldwide | Industrial Machinery & Supplies & Components | -15.9% | +1.8% | 21.2% | -25.5% | -10.3% |
| 70 | XYL Xylem Inc. | Industrial Machinery & Supplies & Components | -16.4% | +9.7% | 24.5% | -30.0% | -7.7% |
| 71 | UBER Uber | Passenger Ground Transportation | -17.0% | +5.3% | 35.7% | -34.1% | +1.0% |
| 72 | LDOS Leidos | Diversified Support Services | -17.0% | +16.6% | 33.4% | -49.5% | -6.1% |
| 73 | AXON Axon Enterprise | Aerospace & Defense | -18.4% | +64.6% | 60.3% | -55.8% | +27.2% |
| 74 | EFX Equifax | Research & Consulting Services | -21.0% | +19.9% | 39.0% | -41.6% | +2.1% |
| 75 | CPRT Copart | Diversified Support Services | -28.5% | +2.2% | 29.7% | -45.6% | -3.2% |
| 76 | VRSK Verisk Analytics | Research & Consulting Services | -29.2% | +9.5% | 34.6% | -42.2% | -4.6% |
| 77 | LII Lennox International | Building Products | -29.4% | -12.9% | 41.4% | -32.3% | -16.4% |
| 78 | BR Broadridge Financial Solutions | Data Processing & Outsourced Services | -30.9% | +18.6% | 28.3% | -47.4% | -1.1% |
| 79 | ROL Rollins, Inc. | Environmental & Facilities Services | -35.6% | -32.2% | 26.8% | -44.5% | -31.8% |
| 80 | PNR Pentair | Industrial Machinery & Supplies & Components | -37.1% | -8.5% | 32.8% | -45.0% | -25.3% |
| 81 | BLDR Builders FirstSource | Building Products | -46.9% | +9.3% | 50.8% | -55.8% | -21.6% |
Free newsletter
When industrials leads, you'll hear it here first
Two editions a weekday. When a sector starts leading the coverage, we build the ranked list on it that day — free.
Ordered by trailing one-year return, not by any judgement of quality or value. Computed from daily adjusted closes; contains no fundamental data. Not investment advice.