Industrials
Every industrials name we track, ranked by trailing one-year return. The sector averaged +10.1% over the year at 34.0% volatility, with 35 of 81 trading above their own 200-day average.
As of 2026-11-20
Aerospace & DefenseAgricultural & Farm MachineryAir Freight & LogisticsBuilding ProductsCargo Ground TransportationConstruction & EngineeringConstruction Machinery & Heavy Transportation EquipmentData Processing & Outsourced ServicesDiversified Support ServicesElectrical Components & EquipmentEnvironmental & Facilities ServicesHeavy Electrical EquipmentHuman Resource & Employment ServicesIndustrial ConglomeratesIndustrial Machinery & Supplies & ComponentsPassenger AirlinesPassenger Ground TransportationRail TransportationResearch & Consulting ServicesTrading Companies & Distributors
| # | Symbol | Sub-industry | 1Y | 3M | Vol | Max DD | vs 200d |
|---|---|---|---|---|---|---|---|
| 1 | SWK Stanley Black & Decker | Industrial Machinery & Supplies & Components | +79.9% | +9.7% | 38.6% | -26.1% | +23.3% |
| 2 | GWW W. W. Grainger | Industrial Machinery & Supplies & Components | +51.6% | +5.2% | 24.7% | -13.3% | +10.2% |
| 3 | CSX CSX Corporation | Rail Transportation | +49.1% | -2.6% | 23.2% | -13.4% | +7.5% |
| 4 | DAL Delta Air Lines | Passenger Airlines | +44.6% | -1.1% | 39.1% | -22.9% | +4.7% |
| 5 | MAS Masco | Building Products | +43.0% | +14.5% | 36.5% | -24.4% | +17.0% |
| 6 | LUV Southwest Airlines | Passenger Airlines | +42.3% | +10.1% | 44.5% | -33.5% | +3.3% |
| 7 | EXPD Expeditors International | Air Freight & Logistics | +41.9% | +4.1% | 29.3% | -15.9% | +15.6% |
| 8 | JBHT J.B. Hunt | Cargo Ground Transportation | +40.1% | -14.3% | 34.6% | -26.8% | -9.8% |
| 9 | IEX IDEX Corporation | Industrial Machinery & Supplies & Components | +39.7% | -4.4% | 23.1% | -14.5% | +2.4% |
| 10 | NDSN Nordson Corporation | Industrial Machinery & Supplies & Components | +38.8% | -6.3% | 23.6% | -14.1% | +4.8% |
| 11 | WAB Wabtec | Construction Machinery & Heavy Transportation Equipment | +38.0% | -8.5% | 27.8% | -10.9% | +0.1% |
| 12 | ODFL Old Dominion | Cargo Ground Transportation | +36.3% | -14.2% | 38.5% | -33.6% | -14.0% |
| 13 | UNP Union Pacific Corporation | Rail Transportation | +34.4% | -5.6% | 23.4% | -12.8% | +6.3% |
| 14 | FAST Fastenal | Trading Companies & Distributors | +34.3% | +1.9% | 24.5% | -11.5% | +9.5% |
| 15 | GNRC Generac | Heavy Electrical Equipment | +33.7% | -3.3% | 59.7% | -41.7% | -10.5% |
| 16 | DD DuPont | Industrial Conglomerates | +31.1% | +8.5% | 30.2% | -19.0% | +6.0% |
| 17 | DE Deere & Company | Agricultural & Farm Machinery | +29.9% | -5.8% | 33.5% | -19.9% | -0.5% |
| 18 | FTV Fortive | Industrial Machinery & Supplies & Components | +29.5% | +7.6% | 27.7% | -14.8% | +9.2% |
| 19 | URI United Rentals | Trading Companies & Distributors | +27.1% | -7.6% | 45.0% | -25.5% | +1.5% |
| 20 | PWR Quanta Services | Construction & Engineering | +25.9% | -9.1% | 50.3% | -35.2% | -11.7% |
| 21 | ADP Automatic Data Processing | Human Resource & Employment Services | +25.6% | +8.7% | 28.1% | -28.5% | +26.1% |
| 22 | LMT Lockheed Martin | Aerospace & Defense | +24.9% | +2.0% | 31.2% | -26.9% | +1.5% |
| 23 | UPS United Parcel Service | Air Freight & Logistics | +24.0% | +6.3% | 29.8% | -20.5% | +6.1% |
| 24 | CTAS Cintas | Diversified Support Services | +23.5% | +8.4% | 24.0% | -20.0% | +17.0% |
| 25 | EMR Emerson Electric | Electrical Components & Equipment | +21.3% | -2.4% | 32.5% | -23.4% | +4.2% |
| 26 | VLTO Veralto | Environmental & Facilities Services | +20.5% | +18.6% | 24.6% | -20.7% | +25.0% |
| 27 | FDX FedEx | Air Freight & Logistics | +19.6% | -7.2% | 33.6% | -31.6% | -8.0% |
| 28 | GEV GE Vernova | Heavy Electrical Equipment | +18.9% | -25.0% | 55.5% | -39.9% | -25.7% |
| 29 | AME Ametek | Electrical Components & Equipment | +18.5% | -6.8% | 25.0% | -13.6% | -3.9% |
| 30 | ITW Illinois Tool Works | Industrial Machinery & Supplies & Components | +18.3% | -1.4% | 22.2% | -17.4% | +3.1% |
| 31 | ALLE Allegion | Building Products | +17.7% | +15.0% | 30.1% | -29.8% | +23.1% |
| 32 | RSG Republic Services | Environmental & Facilities Services | +15.9% | +12.0% | 20.1% | -14.6% | +14.1% |
| 33 | JCI Johnson Controls | Building Products | +15.8% | -8.2% | 33.1% | -17.5% | -7.9% |
| 34 | HON Honeywell Technologies | Industrial Conglomerates | +15.7% | +1.3% | 26.4% | -18.8% | -2.6% |
| 35 | WM Waste Management | Environmental & Facilities Services | +14.5% | +7.7% | 21.1% | -17.0% | +7.9% |
| 36 | NSC Norfolk Southern | Rail Transportation | +14.5% | -9.8% | 22.0% | -12.5% | +0.5% |
| 37 | RTX RTX Corporation | Aerospace & Defense | +13.1% | -7.4% | 25.9% | -20.1% | -0.4% |
| 38 | FIX Comfort Systems USA | Construction & Engineering | +12.6% | -35.0% | 61.4% | -53.3% | -34.7% |
| 39 | UAL United Airlines Holdings | Passenger Airlines | +12.4% | -9.6% | 48.8% | -29.8% | -5.2% |
| 40 | SNA Snap-on | Industrial Machinery & Supplies & Components | +11.2% | -9.4% | 19.3% | -14.7% | -5.3% |
| 41 | DOV Dover Corporation | Industrial Machinery & Supplies & Components | +10.8% | -3.0% | 25.9% | -19.6% | -5.8% |
| 42 | PCAR Paccar | Construction Machinery & Heavy Transportation Equipment | +10.2% | -19.9% | 27.0% | -26.1% | -12.0% |
| 43 | MMM 3M | Industrial Conglomerates | +10.1% | +1.0% | 27.5% | -18.8% | +11.5% |
| 44 | PAYX Paychex | Human Resource & Employment Services | +8.8% | -8.6% | 31.1% | -25.9% | +11.3% |
| 45 | IR Ingersoll Rand | Industrial Machinery & Supplies & Components | +8.5% | -0.1% | 34.0% | -30.6% | -1.0% |
| 46 | PH Parker Hannifin | Industrial Machinery & Supplies & Components | +8.2% | -12.8% | 27.4% | -19.3% | -6.7% |
| 47 | J Jacobs Solutions | Construction & Engineering | +6.9% | +1.2% | 33.8% | -28.9% | +13.8% |
| 48 | FERG Ferguson Enterprises | Building Products | +5.5% | +4.0% | 32.3% | -19.4% | +4.1% |
| 49 | GE GE Aerospace | Aerospace & Defense | +5.1% | -7.9% | 34.7% | -25.0% | -2.9% |
| 50 | HWM Howmet Aerospace | Aerospace & Defense | +4.8% | -19.7% | 37.8% | -36.5% | -15.0% |
| 51 | AOS A. O. Smith | Building Products | +3.3% | +3.0% | 28.3% | -30.4% | +3.4% |
| 52 | GD General Dynamics | Aerospace & Defense | +3.0% | -9.1% | 23.0% | -17.5% | -1.5% |
| 53 | CARR Carrier Global | Building Products | +1.2% | -14.5% | 35.4% | -32.3% | -16.3% |
| 54 | EME Emcor | Construction & Engineering | +1.1% | -20.0% | 43.9% | -36.9% | -21.3% |
| 55 | TXT Textron | Aerospace & Defense | +0.8% | -2.2% | 29.3% | -27.5% | -8.4% |
| 56 | ROK Rockwell Automation | Electrical Components & Equipment | +0.1% | -14.0% | 34.6% | -25.2% | -12.9% |
| 57 | HUBB Hubbell Incorporated | Industrial Machinery & Supplies & Components | -0.8% | -11.8% | 32.5% | -26.0% | -14.9% |
| 58 | VRT Vertiv | Electrical Components & Equipment | -1.7% | -34.3% | 71.8% | -55.4% | -38.3% |
| 59 | NOC Northrop Grumman | Aerospace & Defense | -2.6% | -1.0% | 28.8% | -37.8% | -6.3% |
| 60 | TT Trane Technologies | Building Products | -2.7% | -13.3% | 30.2% | -22.0% | -13.6% |
| 61 | CAT Caterpillar Inc. | Construction Machinery & Heavy Transportation Equipment | -5.6% | -36.0% | 41.9% | -51.2% | -35.4% |
| 62 | HII Huntington Ingalls Industries | Aerospace & Defense | -6.0% | -2.3% | 40.7% | -42.8% | -11.9% |
| 63 | VRSK Verisk Analytics | Research & Consulting Services | -7.9% | +8.5% | 36.2% | -30.1% | +10.8% |
| 64 | CHRW C.H. Robinson | Air Freight & Logistics | -8.4% | -4.0% | 44.0% | -40.2% | -17.1% |
| 65 | ETN Eaton Corporation | Electrical Components & Equipment | -8.5% | -23.2% | 43.6% | -31.8% | -20.8% |
| 66 | OTIS Otis Worldwide | Industrial Machinery & Supplies & Components | -9.0% | +7.3% | 23.3% | -30.7% | +3.3% |
| 67 | LHX L3Harris | Aerospace & Defense | -9.7% | -2.7% | 29.7% | -37.5% | -14.3% |
| 68 | EFX Equifax | Research & Consulting Services | -10.9% | -6.4% | 41.6% | -39.0% | +3.8% |
| 69 | CMI Cummins | Construction Machinery & Heavy Transportation Equipment | -12.3% | -28.4% | 37.1% | -43.6% | -30.8% |
| 70 | BA Boeing | Aerospace & Defense | -14.7% | -24.7% | 35.3% | -37.2% | -25.1% |
| 71 | TDG TransDigm Group | Aerospace & Defense | -14.7% | -4.6% | 28.0% | -25.8% | -5.6% |
| 72 | BR Broadridge Financial Solutions | Data Processing & Outsourced Services | -16.4% | +0.3% | 30.4% | -40.6% | +13.0% |
| 73 | LII Lennox International | Building Products | -21.9% | -13.4% | 41.6% | -41.8% | -24.7% |
| 74 | CPRT Copart | Diversified Support Services | -23.5% | -4.9% | 33.1% | -36.8% | -0.3% |
| 75 | UBER Uber | Passenger Ground Transportation | -27.1% | -17.6% | 35.5% | -29.5% | -9.8% |
| 76 | XYL Xylem Inc. | Industrial Machinery & Supplies & Components | -30.3% | -16.0% | 30.6% | -38.9% | -15.8% |
| 77 | PNR Pentair | Industrial Machinery & Supplies & Components | -31.1% | +10.4% | 36.7% | -51.4% | -4.6% |
| 78 | LDOS Leidos | Diversified Support Services | -33.4% | -9.7% | 35.8% | -49.3% | -8.5% |
| 79 | ROL Rollins, Inc. | Environmental & Facilities Services | -34.0% | +4.0% | 29.2% | -54.2% | -13.5% |
| 80 | BLDR Builders FirstSource | Building Products | -41.6% | -20.3% | 54.0% | -60.8% | -26.2% |
| 81 | AXON Axon Enterprise | Aerospace & Defense | -42.7% | -49.1% | 64.4% | -53.8% | -34.2% |
Free newsletter
When industrials leads, you'll hear it here first
Two editions a weekday. When a sector starts leading the coverage, we build the ranked list on it that day, free.
Ordered by trailing one-year return, not by any judgement of quality or value. Computed from daily adjusted closes; contains no fundamental data. Not investment advice.