Consumer Discretionary
Every consumer discretionary name we track, ranked by trailing one-year return. The sector averaged +3.1% over the year at 35.3% volatility, with 25 of 47 trading above their own 200-day average.
As of 2026-08-19
Apparel RetailApparel, Accessories & Luxury GoodsAutomobile ManufacturersAutomotive Parts & EquipmentAutomotive RetailBroadline RetailCasinos & GamingComputer & Electronics RetailConsumer ElectronicsDistributorsFootwearHome Improvement RetailHomebuildingHomefurnishing RetailHotels, Resorts & Cruise LinesLeisure ProductsOther Specialty RetailRestaurantsSpecialized Consumer Services
| # | Symbol | Sub-industry | 1Y | 3M | Vol | Max DD | vs 200d |
|---|---|---|---|---|---|---|---|
| 1 | ROST Ross Stores | Apparel Retail | +62.1% | +10.6% | 25.9% | -13.0% | +12.9% |
| 2 | EXPE Expedia Group | Hotels, Resorts & Cruise Lines | +59.1% | +52.1% | 48.8% | -37.4% | +28.7% |
| 3 | GM General Motors | Automobile Manufacturers | +52.5% | +17.2% | 34.0% | -16.0% | +8.0% |
| 4 | ABNB Airbnb | Hotels, Resorts & Cruise Lines | +48.5% | +42.1% | 34.3% | -17.2% | +37.5% |
| 5 | MAR Marriott International | Hotels, Resorts & Cruise Lines | +36.4% | +0.5% | 27.5% | -14.2% | +5.9% |
| 6 | TPR Tapestry, Inc. | Apparel, Accessories & Luxury Goods | +33.5% | +0.4% | 40.7% | -22.1% | -3.5% |
| 7 | F Ford Motor Company | Automobile Manufacturers | +32.4% | +12.2% | 37.8% | -23.4% | +10.3% |
| 8 | RL Ralph Lauren Corporation | Apparel, Accessories & Luxury Goods | +31.9% | +18.1% | 34.8% | -17.7% | +4.1% |
| 9 | BBY Best Buy | Computer & Electronics Retail | +31.2% | +52.5% | 37.7% | -32.0% | +28.0% |
| 10 | GRMN Garmin | Consumer Electronics | +29.2% | +29.9% | 34.2% | -28.0% | +27.4% |
| 11 | HLT Hilton Worldwide | Hotels, Resorts & Cruise Lines | +25.3% | +5.3% | 23.8% | -11.2% | +8.3% |
| 12 | WSM Williams-Sonoma, Inc. | Homefurnishing Retail | +21.9% | +41.5% | 34.1% | -23.3% | +20.7% |
| 13 | MGM MGM Resorts | Casinos & Gaming | +19.5% | +20.0% | 38.5% | -22.8% | +10.9% |
| 14 | HAS Hasbro | Leisure Products | +18.3% | -3.2% | 30.7% | -27.3% | +6.3% |
| 15 | SBUX Starbucks | Restaurants | +16.3% | -0.7% | 27.8% | -14.5% | +10.3% |
| 16 | AMZN Amazon | Broadline Retail | +14.8% | +2.5% | 34.4% | -21.7% | +11.6% |
| 17 | DRI Darden Restaurants | Restaurants | +11.4% | +15.5% | 26.8% | -20.1% | +13.0% |
| 18 | TJX TJX Companies | Apparel Retail | +9.9% | -3.8% | 20.2% | -13.9% | -6.3% |
| 19 | EBAY eBay Inc. | Broadline Retail | +5.0% | -9.9% | 35.5% | -20.0% | +5.8% |
| 20 | TSLA Tesla, Inc. | Automobile Manufacturers | +4.8% | -13.1% | 46.5% | -39.1% | -13.2% |
| 21 | PHM PulteGroup | Homebuilding | +2.7% | +17.9% | 33.3% | -22.6% | +5.1% |
| 22 | ULTA Ulta Beauty | Other Specialty Retail | +2.1% | +9.6% | 35.7% | -36.2% | -4.9% |
| 23 | GPC Genuine Parts Company | Distributors | +1.6% | +47.1% | 32.9% | -37.5% | +14.4% |
| 24 | YUM Yum! Brands | Restaurants | -0.4% | -3.6% | 23.1% | -13.6% | -5.0% |
| 25 | CVNA Carvana | Automotive Retail | -2.0% | +11.2% | 62.1% | -41.2% | -2.7% |
| 26 | BKNG Booking Holdings | Hotels, Resorts & Cruise Lines | -2.9% | +38.2% | 36.1% | -32.2% | +15.1% |
| 27 | RCL Royal Caribbean Group | Hotels, Resorts & Cruise Lines | -6.5% | +22.2% | 47.0% | -32.4% | +5.5% |
| 28 | WYNN Wynn Resorts | Casinos & Gaming | -6.6% | +5.9% | 34.2% | -28.8% | -7.5% |
| 29 | DHI D. R. Horton | Homebuilding | -6.9% | +13.1% | 35.9% | -27.6% | +2.0% |
| 30 | CCL Carnival Corporation | Hotels, Resorts & Cruise Lines | -9.5% | +12.3% | 47.7% | -29.3% | -3.4% |
| 31 | LVS Las Vegas Sands | Casinos & Gaming | -9.9% | -6.1% | 34.8% | -34.8% | -14.8% |
| 32 | ORLY O'Reilly Automotive | Automotive Retail | -10.1% | -0.8% | 25.5% | -23.3% | -1.6% |
| 33 | HD Home Depot (The) | Home Improvement Retail | -10.4% | +14.7% | 25.5% | -28.8% | +0.3% |
| 34 | LOW Lowe's | Home Improvement Retail | -10.5% | +1.4% | 27.2% | -29.0% | -6.5% |
| 35 | MCD McDonald's | Restaurants | -11.3% | -4.1% | 18.1% | -22.0% | -9.6% |
| 36 | DASH DoorDash | Specialized Consumer Services | -13.1% | +42.4% | 46.8% | -48.0% | +17.3% |
| 37 | DECK Deckers Brands | Footwear | -13.3% | -2.9% | 44.8% | -35.8% | -10.4% |
| 38 | CMG Chipotle Mexican Grill | Restaurants | -20.1% | +4.9% | 41.3% | -35.4% | +0.5% |
| 39 | NVR NVR, Inc. | Homebuilding | -21.3% | +11.2% | 27.6% | -34.9% | -6.4% |
| 40 | DPZ Domino's | Restaurants | -22.9% | +8.3% | 29.2% | -38.3% | -7.9% |
| 41 | AZO AutoZone | Automotive Retail | -23.8% | -8.1% | 28.8% | -32.9% | -10.2% |
| 42 | NCLH Norwegian Cruise Line Holdings | Hotels, Resorts & Cruise Lines | -29.5% | +17.2% | 54.5% | -45.1% | -13.4% |
| 43 | LEN Lennar | Homebuilding | -32.2% | +5.8% | 37.2% | -41.4% | -12.3% |
| 44 | APTV Aptiv | Automotive Parts & Equipment | -35.4% | -6.9% | 42.8% | -47.8% | -28.6% |
| 45 | TSCO Tractor Supply | Other Specialty Retail | -40.8% | +14.7% | 32.1% | -52.7% | -16.9% |
| 46 | LULU Lululemon Athletica | Apparel, Accessories & Luxury Goods | -41.3% | +0.2% | 44.9% | -51.2% | -23.3% |
| 47 | NKE Nike, Inc. | Apparel, Accessories & Luxury Goods | -45.5% | -2.4% | 35.9% | -49.3% | -21.5% |
Free newsletter
When consumer discretionary leads, you'll hear it here first
Two editions a weekday. When a sector starts leading the coverage, we build the ranked list on it that day — free.
Ordered by trailing one-year return, not by any judgement of quality or value. Computed from daily adjusted closes; contains no fundamental data. Not investment advice.