Communication Services
Every communication services name we track, ranked by trailing one-year return. The sector averaged +11.2% over the year at 40.5% volatility, with 15 of 24 trading above their own 200-day average.
As of 2026-08-19
AdvertisingBroadcastingCable & SatelliteIntegrated Telecommunication ServicesInteractive Home EntertainmentInteractive Media & ServicesMovies & EntertainmentPublishingWireless Telecommunication Services
| # | Symbol | Sub-industry | 1Y | 3M | Vol | Max DD | vs 200d |
|---|---|---|---|---|---|---|---|
| 1 | ECHO EchoStar | Wireless Telecommunication Services | +217.3% | -35.2% | 92.0% | -40.8% | -17.2% |
| 2 | WBD Warner Bros. Discovery | Broadcasting | +141.4% | +5.3% | 43.4% | -15.7% | +5.9% |
| 3 | GOOGL Alphabet Inc. (Class A) | Interactive Media & Services | +69.9% | -11.0% | 32.7% | -21.0% | +3.8% |
| 4 | GOOG Alphabet Inc. (Class C) | Interactive Media & Services | +67.7% | -11.2% | 32.2% | -20.8% | +3.2% |
| 5 | OMC Omnicom Group | Advertising | +19.4% | +23.0% | 35.6% | -17.9% | +14.8% |
| 6 | VZ Verizon | Integrated Telecommunication Services | +18.8% | +5.2% | 25.0% | -17.0% | +12.2% |
| 7 | FOXA Fox Corporation (Class A) | Broadcasting | +17.6% | +3.2% | 35.2% | -35.6% | +7.6% |
| 8 | FOX Fox Corporation (Class B) | Broadcasting | +14.3% | +2.4% | 34.0% | -34.1% | +6.4% |
| 9 | LYV Live Nation Entertainment | Movies & Entertainment | +13.6% | +13.0% | 31.2% | -27.8% | +16.5% |
| 10 | TKO TKO Group Holdings | Movies & Entertainment | +10.4% | +4.9% | 31.3% | -19.6% | +2.9% |
| 11 | TTWO Take-Two Interactive | Interactive Home Entertainment | +1.9% | -0.5% | 31.9% | -27.7% | +3.6% |
| 12 | NWSA News Corp (Class A) | Publishing | +0.7% | +12.1% | 26.7% | -27.8% | +13.8% |
| 13 | NWS News Corp (Class B) | Publishing | -0.8% | +10.9% | 27.6% | -26.8% | +13.6% |
| 14 | DIS Walt Disney Company (The) | Movies & Entertainment | -6.9% | +5.3% | 26.0% | -21.7% | +3.4% |
| 15 | T AT&T | Integrated Telecommunication Services | -9.0% | +1.9% | 25.1% | -28.9% | +2.1% |
| 16 | CMCSA Comcast | Cable & Satellite | -11.0% | +8.7% | 30.7% | -30.8% | +1.1% |
| 17 | PSKY Paramount Skydance Corporation | Movies & Entertainment | -20.2% | +7.6% | 55.3% | -59.9% | -5.4% |
| 18 | TMUS T-Mobile US | Wireless Telecommunication Services | -27.2% | -5.2% | 29.2% | -34.0% | -6.5% |
| 19 | META Meta Platforms | Interactive Media & Services | -28.6% | -9.3% | 38.7% | -32.5% | -12.5% |
| 20 | APP AppLovin | Advertising | -29.1% | -34.8% | 74.5% | -58.6% | -38.3% |
| 21 | NFLX Netflix | Movies & Entertainment | -35.6% | -10.2% | 35.4% | -46.5% | -9.6% |
| 22 | RDDT Reddit | Interactive Media & Services | -37.2% | -2.0% | 71.4% | -55.0% | -14.4% |
| 23 | CHTR Charter Communications | Cable & Satellite | -42.9% | +7.0% | 49.1% | -56.4% | -18.0% |
| 24 | TTD Trade Desk (The) | Advertising | -75.4% | -36.0% | 56.9% | -75.8% | -49.7% |
Free newsletter
When communication services leads, you'll hear it here first
Two editions a weekday. When a sector starts leading the coverage, we build the ranked list on it that day — free.
Ordered by trailing one-year return, not by any judgement of quality or value. Computed from daily adjusted closes; contains no fundamental data. Not investment advice.